| Average Listing Price | $157,765 |
| Average Price Per Sqft. | $730 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 36695 | $156,412 | $90 |
| 36608 | $204,601 | $114 |
| 36618 | $118,345 | $60 |
| 36609 | $135,253 | $91 |
| 36605 | $166,302 | $78 |
| 36606 | $129,266 | $91 |
| 36619 | $166,967 | $79 |
| 36604 | $212,123 | $103 |
| 36613 | $114,956 | $61 |
| 36611 | $93,284 | $29 |
| 36607 | $176,000 | $78 |
| 36602 | $447,150 | - |
| 36603 | $144,660 | $72 |
| 36612 | $90,267 | - |
![]() |
Alabama Real Estate |
![]() a local broker |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.